Indicative annual fee ranges for our partner institutes, quota by quota.
| # | Institute | Course | State Quota Fees | Management Quota Fees | NRI Quota Fees |
|---|---|---|---|---|---|
| 1 | Institute of Engineering & Management, Kolkata | B.Tech | ₹1.3 – 1.6 lakh / year | ₹1.8 – 2.2 lakh / year | On request — verify latest circular |
| 2 | Heritage Institute of Technology, Kolkata | B.Tech | ₹1.2 – 1.5 lakh / year | ₹1.6 – 2 lakh / year | On request — verify latest circular |
| 3 | JIS College of Engineering, Kalyani | B.Tech | ₹90,000 – 1.2 lakh / year | ₹1.3 – 1.6 lakh / year | On request — verify latest circular |
| 4 | Techno India University, Kolkata | B.Tech | ₹1 – 1.4 lakh / year | ₹1.5 – 1.9 lakh / year | On request — verify latest circular |
| 5 | Presidency University, Bengaluru | B.Tech | ₹2 – 2.8 lakh / year | ₹3 – 3.6 lakh / year | On request — verify latest circular |
| 6 | Vellore Institute of Technology, Vellore | B.Tech | ₹1.9 – 2.4 lakh / year | ₹3 – 4 lakh / year | On request — verify latest circular |
Fees shown are indicative annual ranges collected from institute circulars and are subject to change every session. Always confirm the current figure with our counsellor before you plan a budget.
Get ready to begin your education journey
Discover opportunities, stay updated and start your path to a professional degree with expert guidance and personalised support.